<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>San Tan Heights Community Watch</title>
	<atom:link href="http://sthcw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sthcw.com</link>
	<description>Commitment To Community Well Being</description>
	<lastBuildDate>Fri, 14 Jun 2013 12:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sthcw.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6b1bb01c861cd56c201cc7699f8fe040?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>San Tan Heights Community Watch</title>
		<link>http://sthcw.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sthcw.com/osd.xml" title="San Tan Heights Community Watch" />
	<atom:link rel='hub' href='http://sthcw.com/?pushpress=hub'/>
		<item>
		<title>Germann Road Corridor Improvement Study</title>
		<link>http://sthcw.com/2013/06/14/germann-road-corridor-improvement-study/</link>
		<comments>http://sthcw.com/2013/06/14/germann-road-corridor-improvement-study/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 12:39:09 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[Arizona Department of Transportation]]></category>
		<category><![CDATA[Germann]]></category>
		<category><![CDATA[Queen Creek Arizona]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://sthcw.com/?p=4510</guid>
		<description><![CDATA[&#8220;ADOT has collaborated with the town of Queen Creek to conduct the Germann Road Corridor Improvement Study. The study, which is funded through the Planning Assistance for Rural Areas (PARA) program, identifies necessary future improvements to accommodate forecasted traffic growth and enhance safety for the portion of Germann Road between Power and Ironwood roads over [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sthcw.com&#038;blog=14402519&#038;post=4510&#038;subd=sthcw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sthcw.com/2013/06/14/germann-road-corridor-improvement-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0baa91ccb56bc9fcd32692039762864d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sthcw</media:title>
		</media:content>

		<media:content url="http://matchbin-assets.s3.amazonaws.com/public/sites/990/assets/5UVB_adot.jpg" medium="image" />

		<media:content url="http://cdn.publicsurplus.com/sms/docviewer/logo/65704/1574611" medium="image" />
	</item>
		<item>
		<title>Texas Hold-EM Poker Tourney Fundraiser for San Tan Foothills Highschool Football</title>
		<link>http://sthcw.com/2013/06/07/texas-hold-em-poker-tourney-fundraiser-for-san-tan-foothills-highschool-football/</link>
		<comments>http://sthcw.com/2013/06/07/texas-hold-em-poker-tourney-fundraiser-for-san-tan-foothills-highschool-football/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 12:15:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[San Tan Foothills]]></category>
		<category><![CDATA[Father's Day]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Poker tournament]]></category>
		<category><![CDATA[San Tan Foothills High School]]></category>
		<category><![CDATA[Texas hold 'em]]></category>

		<guid isPermaLink="false">http://sthcw.com/?p=4493</guid>
		<description><![CDATA[In an effort to promote and support the schools that service San Tan Heights we will be putting out their announcements as they come in. This is a Father&#8217;s Day poker tournament that is a fundraiser for the San Tan Foothills High School Football team. The ultimate goal is to raise $20,000 for lockers. However, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sthcw.com&#038;blog=14402519&#038;post=4493&#038;subd=sthcw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sthcw.com/2013/06/07/texas-hold-em-poker-tourney-fundraiser-for-san-tan-foothills-highschool-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0baa91ccb56bc9fcd32692039762864d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sthcw</media:title>
		</media:content>

		<media:content url="https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcTDSUzWWGJJZUg4kG09fhqptrKnakKTsjTfqon6XwJ8D50aAH1sEg" medium="image" />
	</item>
		<item>
		<title>ENERGY SAFETY IS PART OF KEEPING OUR HOMES SAFE</title>
		<link>http://sthcw.com/2013/06/05/energy-safety-is-part-of-keeping-our-homes-safe/</link>
		<comments>http://sthcw.com/2013/06/05/energy-safety-is-part-of-keeping-our-homes-safe/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 12:15:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[From Mesa Gas]]></category>
		<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas and Electricity]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[rotten eggs]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://sthcw.com/?p=4482</guid>
		<description><![CDATA[&#160; &#160; ENERGY SAFETY IS PART OF KEEPING OUR HOMES SAFE This is another safety message from Mesa Gas. &#160; The month of June is dedicated to home safety.  Safety in our homes is important to us all and the communities in which we live.   Learn about and practice energy safety while enjoying the comforts [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sthcw.com&#038;blog=14402519&#038;post=4482&#038;subd=sthcw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sthcw.com/2013/06/05/energy-safety-is-part-of-keeping-our-homes-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0baa91ccb56bc9fcd32692039762864d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sthcw</media:title>
		</media:content>

		<media:content url="http://www.wetc.nl/media/contentimages/safety-first.jpg" medium="image" />
	</item>
		<item>
		<title>Asking for help on the Crime Maps</title>
		<link>http://sthcw.com/2013/05/29/asking-for-help-on-the-crime-maps/</link>
		<comments>http://sthcw.com/2013/05/29/asking-for-help-on-the-crime-maps/#comments</comments>
		<pubDate>Wed, 29 May 2013 12:37:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Crime Maps]]></category>
		<category><![CDATA[From STHCW]]></category>
		<category><![CDATA[block watch]]></category>
		<category><![CDATA[crime map]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[pinal county]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://sthcw.com/?p=4476</guid>
		<description><![CDATA[INFORM AND ASK So here’s the deal, the crime maps I’ve been doing for quite a few years now are one of the biggest components of our block watch and the views per week are around 100 +/-; they get used and inform our residents of issues relative to their neighborhoods. We are looking for [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sthcw.com&#038;blog=14402519&#038;post=4476&#038;subd=sthcw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sthcw.com/2013/05/29/asking-for-help-on-the-crime-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0baa91ccb56bc9fcd32692039762864d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sthcw</media:title>
		</media:content>
	</item>
		<item>
		<title>The Dog Days of Summer Benefit Comedy Show</title>
		<link>http://sthcw.com/2013/05/19/the-dog-days-of-summer-benefit-comedy-show/</link>
		<comments>http://sthcw.com/2013/05/19/the-dog-days-of-summer-benefit-comedy-show/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:15:20 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[From STHCW]]></category>
		<category><![CDATA[Animal Welfare]]></category>
		<category><![CDATA[Dog Days of Summer]]></category>
		<category><![CDATA[Shrine Auditorium]]></category>

		<guid isPermaLink="false">http://sthcw.com/?p=4463</guid>
		<description><![CDATA[Well the Dog Days of Summer are almost here, but it doesn&#8217;t have to be a bad thing. This particular Dog Days of Summer is a benefit comedy show (Brian Kohatsu, Isaac &#8220;Doc&#8221; Farm and Rick D&#8217;Elia will perform) that will be a fundraiser for multiple Phoenix area animal rescue centers. It will be at [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sthcw.com&#038;blog=14402519&#038;post=4463&#038;subd=sthcw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sthcw.com/2013/05/19/the-dog-days-of-summer-benefit-comedy-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0baa91ccb56bc9fcd32692039762864d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sthcw</media:title>
		</media:content>

		<media:content url="http://www.bestbullysticks.com/blog/wp-content/uploads/2011/03/Dog-Adoption1.jpg" medium="image" />
	</item>
		<item>
		<title>Kirkpatrick, Gosar step in to help Pinal County, ICE resolve problems with jail contract</title>
		<link>http://sthcw.com/2013/05/17/pinal-county-ice-contract-detention-immigration/</link>
		<comments>http://sthcw.com/2013/05/17/pinal-county-ice-contract-detention-immigration/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:15:00 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[ann kirkpatrick]]></category>
		<category><![CDATA[Arizona House of Representatives]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[paul gosar]]></category>
		<category><![CDATA[pinal county]]></category>
		<category><![CDATA[Sheriff Babeu]]></category>

		<guid isPermaLink="false">https://sthcw.wordpress.com/?p=4457</guid>
		<description><![CDATA[Below is a  press release we received from the PCSO which originated from U.S. Representative Ann Kirkpatrick. It details the progress made in Washington D.C. this week in the renegotiating of the ICE (U.S. Immigration and Customs Enforcement) contract Pinal County has with the Federal Government. This was one of the topics Sheriff Babeu argued [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sthcw.com&#038;blog=14402519&#038;post=4457&#038;subd=sthcw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sthcw.com/2013/05/17/pinal-county-ice-contract-detention-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0baa91ccb56bc9fcd32692039762864d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sthcw</media:title>
		</media:content>

		<media:content url="http://www.arizonalist.org/wp-content/uploads/2011/07/Anne-Kirkpatrick.jpg" medium="image" />

		<media:content url="http://www.joshgillespie.net/wp-content/uploads/2012/06/paul_gosar.jpg" medium="image" />
	</item>
		<item>
		<title>Natural Gas Pipelines in Your Community</title>
		<link>http://sthcw.com/2013/05/07/natural-gas-pipelines-san-tan-heights/</link>
		<comments>http://sthcw.com/2013/05/07/natural-gas-pipelines-san-tan-heights/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:15:00 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[From Mesa Gas]]></category>
		<category><![CDATA[gas leak]]></category>
		<category><![CDATA[mesa gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[rotten eggs]]></category>

		<guid isPermaLink="false">https://sthcw.wordpress.com/?p=4449</guid>
		<description><![CDATA[This is another safety message from Mesa Gas. Very pertinent due to recent events at north end of San Tan Heights where a gas main was broken by work crews and Hunt Highway needing to be shut down a couple of weeks ago. &#160; Natural gas provides clean, economic, reliable, and efficient energy to homes, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sthcw.com&#038;blog=14402519&#038;post=4449&#038;subd=sthcw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sthcw.com/2013/05/07/natural-gas-pipelines-san-tan-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0baa91ccb56bc9fcd32692039762864d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sthcw</media:title>
		</media:content>

		<media:content url="http://www.naturalgaswatch.org/wp-content/uploads/2012/02/corroded-natgas-pipeline.jpg" medium="image" />
	</item>
		<item>
		<title>$12.9 Million Budget Request from Paul Babeu</title>
		<link>http://sthcw.com/2013/04/26/12-9-million-budget-paul-babeu/</link>
		<comments>http://sthcw.com/2013/04/26/12-9-million-budget-paul-babeu/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:20:11 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[From STHCW]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[12.9 million]]></category>
		<category><![CDATA[board of supervisors]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Paul Babeu]]></category>
		<category><![CDATA[Pinal]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">https://sthcw.wordpress.com/?p=4432</guid>
		<description><![CDATA[In a time of weakening economies and “being inventive”, this weeks proposal by Sheriff Babeu to increase his budget by 12.9 million dollars caught all of the Pinal County Board of Supervisors not completely off guard as they knew it was coming, but without any way to pay for the increase. The forecast as things [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sthcw.com&#038;blog=14402519&#038;post=4432&#038;subd=sthcw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sthcw.com/2013/04/26/12-9-million-budget-paul-babeu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0baa91ccb56bc9fcd32692039762864d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sthcw</media:title>
		</media:content>

		<media:content url="http://sthcw.files.wordpress.com/2013/04/swearinginceremonyraw_0944-cr2_thumb.jpg" medium="image">
			<media:title type="html">Swearing in ceremony raw_0944.CR2</media:title>
		</media:content>
	</item>
		<item>
		<title>Fraud and Email Scams</title>
		<link>http://sthcw.com/2013/04/18/fraud-email-scams-id-theft/</link>
		<comments>http://sthcw.com/2013/04/18/fraud-email-scams-id-theft/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 12:15:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[From STHCW]]></category>
		<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[id theft]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">https://sthcw.wordpress.com/?p=4410</guid>
		<description><![CDATA[Earlier this month burglary was knocked out of the top three crime calls from our sub-division and replaced by fraud. So I thought I throw out some tips on how to avoid being scammed through your email. After all I am somewhat of an expert as WE just got scammed last month from a bogus [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sthcw.com&#038;blog=14402519&#038;post=4410&#038;subd=sthcw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sthcw.com/2013/04/18/fraud-email-scams-id-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0baa91ccb56bc9fcd32692039762864d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sthcw</media:title>
		</media:content>

		<media:content url="https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcRxzMFhgvmHTfe4w7BVn99hI7S0_XAxOyz9gnZ6molp132YsfgOMQ" medium="image" />
	</item>
		<item>
		<title>April is National Safe Digging Month &#8211; a Safety Message from the City of Mesa</title>
		<link>http://sthcw.com/2013/04/03/april-is-national-safe-digging-month-a-safety-message-from-the-city-of-mesa/</link>
		<comments>http://sthcw.com/2013/04/03/april-is-national-safe-digging-month-a-safety-message-from-the-city-of-mesa/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 12:15:07 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[From Mesa Gas]]></category>
		<category><![CDATA[811]]></category>
		<category><![CDATA[City of Mesa]]></category>
		<category><![CDATA[digging]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[public utilities]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://sthcw.com/?p=4344</guid>
		<description><![CDATA[April is National Safe Digging Month   Getting ready to do an outdoor project that involves digging? Before starting that project, before putting a shovel to dirt, learn about and practice safe digging. &#160; Utilities may be buried only a few inches underground making them easy to hit even during shallow digging projects. When utility [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sthcw.com&#038;blog=14402519&#038;post=4344&#038;subd=sthcw&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sthcw.com/2013/04/03/april-is-national-safe-digging-month-a-safety-message-from-the-city-of-mesa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0baa91ccb56bc9fcd32692039762864d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sthcw</media:title>
		</media:content>

		<media:content url="http://www.phmsa.dot.gov/staticfiles//PHMSA/ImageCollections/Images/fp_811_040113.jpg" medium="image" />
	</item>
	</channel>
</rss>
